United States
US at A Glance
| Population (2022) | (+333.2 million citizens) |
| Area (2020) | 9.8 m km² |
| Capital | Washington DC |
| Geographical Location | North America |
| Government Structure | President: Joe Biden |
| Currency | USD ($) |
| No. of Governorates | About 50 |
US Economic Performance (Main Indicators)
| GDP (Current) in 2022 ($ billion) | 25.46 |
| GDP Growth in 2022 (% Annual) | 2.1 |
| Annual Inflation Rate (CPI) in 2022 (%) | 8 |
| Annual Inflation Rate (CPI) in July 2023 (%) | 3.2 |
| Total Reserves (Includes Gold, Current $) ($ billion) in 2022 | 706.64 |
| Foreign Exchange Reserves in July 2023 ($ million) | 37,114 |
| Current Account Balance in 2022 ($ billion) | -943.8 |
| Net Trade in Goods and Services (BoP, Current $) in 2022 ($ billion) | -945.32 |
| Merchandise Exports in 2022 ($ billion) | 2.06 |
| FDI Net Inflows in 2022 (% of GDP) | 1.4 |
| FDI, Net (BoP, Current $) in 2022 ($ billion) | 84.27 |
| Unemployment, Total (Modelled ILO Estimate) in 2022 (% of Total Labor Force) | 3.6 |
