Jordan
Jordan at A Glance
| Population | (+11.2 million citizens) |
| Area | 89,318 km² |
| Capital | Amman |
| Geographical Location | At the crossroads of Asia, Africa, and Europe |
| Government Structure | Head of state: King Abdullah II |
| Prime minister: Bisher Al-Khasawneh | |
| Currency | The Jordanian Dinar |
| No. of Governorates | 12 |
Jordan Economic Performance (Main Indicators)
| GDP in 2022 (Current) ($ billion) | 47.45 |
| GDP Growth in 2022 (Annual %) | 2.5 |
| Average Exchange Rates (US Dollar to JOD) in 2022 (JOD) | 0.70932 |
| Average Exchange Rates (US Dollar to JOD) on July 31, 2023 (JOD) | 0.70859 |
| Annual Inflation Rate in 2022 (CPI) (%) | 4.2 |
| Annual Inflation Rate in June 2023 (CPI) (%) | 1.17 |
| Total Reserves (Includes Gold, Current $) in 2016 ($ billion) | 15.54 |
| Foreign Exchange Reserves in June 2023 (JOD billion) | 14.1 |
| Current Account Balance in 2021 ($ billion) | -4.03 |
| Net Trade in Goods and Services (BoP, Current $) in 2021 ($ billion ) | -9.53 |
| Merchandise Exports in 2022 ($ billion) | 12.29 |
| FDI Net Inflows in 2021 (% of GDP) | 1.4 |
| FDI, Net (BoP, Current $) in 2021 ($ million) | -605.915 |
| Unemployment, Total (Modelled ILO Estimate) in 2022 (% of Total Labor Force) | 17.9 |
