Italy
Italy at A Glance
| Population | (+58.8 million citizens) |
| Area | 302,068 km² |
| Captial | Rome |
| Geographical Location | Southern Europe |
| Government Structure | President: Sergio Mattarella |
| Prime minister: Georgia Meloni | |
| Currency | Euro |
| No. of Regions | 20 |
Italy Economic Performance (Main Indicators)
| GDP in 2022 (Current) ($ trillion) | 2.01 |
| GDP Growth in 2022 (Annual %) | 3.7 |
| Average Exchange Rates (US Dollar to EUR) in 2022 (EUR) | 0.9191 |
| Average Exchange Rates (US Dollar to EUR) on July 31, 2023 (EUR) | 0.909 |
| Annual Inflation Rate in 2022 (CPI) (%) | 8.2 |
| Annual Inflation Rate in July 2023 (CPI) (%) | 6.4 |
| Total Reserves (Includes Gold, Current $) in 2022 ($ billion) | 224.58 |
| Foreign Exchange Reserves in July 2023 (EUR million) | 215,448 |
| Current Account Balance in 2022 ($ billion) | -26.66 |
| Net Trade in Goods and Services (BoP, Current $) in 2022 ($ billion ) | -31.12 |
| Merchandise Exports in 2022 ($ billion) | 656.93 |
| FDI Net Inflows in 2022 (% of GDP) | 1.6 |
| FDI, Net (BoP, Current $) in 2022 ($ billion) | -22.18 |
| Unemployment, Total (Modelled ILO Estimate) in 2022 (% of Total Labor Force) | 8.1 |
