Israel
Israel at A Glance
| Population | (+9.5 million citizens) |
| Area | 22,070 km² |
| Capital | Tel Aviv |
| Geographical Location | On the eastern shore of the Mediterranean Sea |
| Government Structure | President: Isaac Herzog |
Prime Minister: Benjamin Netanyahu | |
| Currency | Israel Shekel (ILS) |
Israel Economic Performance (Main Indicators)
| GDP (Current) in 2022 ($ billion) | 522.03 |
| GDP Growth in 2022 (% Annual) | 6.5 |
| Average Exchange Rates (US Dollar to ILS) in 2022 (ILS) | 3.359 |
| Average Exchange Rates (US Dollar to ILS) on July 31, 2023 (ILS) | 3.6645 |
| Annual Inflation Rate (CPI) in 2022 (%) | 4.4 |
| Annual Inflation Rate (CPI) in July 2023 (%) | 3.3 |
| Total Reserves (Includes Gold, Current $) ($ billion) in 2022 | 194.23 |
| Foreign Exchange Reserves ($ million) in July 2023 | 204.669 |
| Current Account Balance in 2022 ($ billion) | 19.21 |
| Net Trade in Goods and Services (BoP, Current $) in 2022 ($ billion ) | 16.91 |
| Merchandise Exports in 2022 ($ billion) | 73.59 |
| FDI Net Inflows in 2022 (% of GDP) | 5.3 |
| FDI, Net (BoP, Current $) in 2022 ($ billion) | -18.52 |
| Unemployment, Total (Modelled ILO Estimate) in 2022 (% of Total Labor Force) | 3.5 |
