Greece
Greece at A Glance
| Population | (+10.5 million citizens) |
| Area | 131,960 km² |
| Capital | Athens |
| Geographical Location | Southeast Europe |
| Government Structure | President: Katerina Sakellaropoulou |
| Prime Minister: Kyriakos Mitsotakis | |
| Currency | Euro |
| No. of Governorates | 13 |
Greece Economic Performance (Main Indicators)
| GDP (Current) in 2022 ($ billion) | 219.07 |
| GDP Growth in 2022 (% Annual) | 5.9 |
| Average Exchange Rates (US Dollar to EUR) in 2022 (EUR) | 0.9191 |
| Average Exchange Rates (US Dollar to EUR) on July 31, 2023 (EUR) | 0.9090 |
| Annual Inflation Rate (CPI) in 2022 (%) | 9.6 |
| Annual Inflation Rate (CPI) in July 2023 (%) | 2.5 |
| Total Reserves (Includes Gold, Current $) ($ billion) in 2022 | 12.06 |
| Foreign Exchange Reserves in July 2023 (EUR billion) | 12,203 |
| Current Account Balance in 2022 ($ billion) | -21.42 |
| Net Trade in Goods and Services (BoP, Current $) in 2022 ($ billion) | -20.98 |
| Merchandise Exports in 2022 ($ billion) | 57.39 |
| FDI Net Inflows in 2022 (% of GDP) | 3.1 |
| FDI, Net (BoP, Current $) in 2022 ($ billion) | -4.90 |
| Unemployment, Total (Modelled ILO Estimate) in 2022 (% of Total Labor Force) | 12.2 |
