France
France at A Glance
| Population | (+67.9 million citizens) |
| Area | 549,087 km² |
| Capital | Paris |
| Geographical Location | Western Europe |
| Government Structure | President: Emmanuel Macron |
| Prime Minister: Elisabeth Borne | |
| Currency | Euro |
| No. of Governorates | 22 |
France Economic Performance (Main Indicators)
| GDP (Current) in 2022 ($ billion) | 2.78 |
| GDP Growth in 2022 (% Annual) | 2.6 |
| Average Exchange Rates (US Dollar to EUR) in 2022 (EUR) | 0.9191 |
| Average Exchange Rates (US Dollar to EUR) on July 31, 2023 (EUR) | 0.9090 |
| Annual Inflation Rate (CPI) in 2022 (%) | 5.2 |
| Annual Inflation Rate (CPI) in July 2023 (%) | 4.3 |
| Total Reserves (Includes Gold, Current $) ($ billion) in 2022 | 242.42 |
| Foreign Exchange Reserves in July 2023 (EUR billion) | 214 |
| Current Account Balance in 2022 ($ billion) | -59.50 |
| Net Trade in Goods and Services (BoP, Current $) in 2022 ($ billion) | -92.06 |
| Merchandise Exports in 2022 ($ billion) | 617.82 |
| FDI Net Inflows in 2022 (% of GDP) | 3.5 |
| FDI, Net (BoP, Current $) in 2022 ($ billion) | -9.46 |
| Unemployment, Total (Modelled ILO Estimate) in 2022 (% of Total Labor Force) | 7.4 |
