Egypt
Egypt at A Glance
| Population | (+105 million citizens) |
| Area | 1.002 mm km² |
| Capital | Cairo |
| Geographical Location | The Northeast of Africa |
| Government Structure | President Abdel Fattah El-Sisi |
| Prime Minister Mostafa Madbouly | |
| Currency | Egyptian Pound (EGP) |
| No. of Governorates | 28 |
Egypt Economic Performance (Main Indicators)
| Gross Domestic Product (GDP) | 2021/22 |
| Real GDP at Market Prices (LE billion) | 4633.8 |
| Real GDP Growth Rate at Market Prices (%) | 6.6 |
| GDP at Current Market Prices (LE billion) | 7842.5 |
| GDP Growth Rate at Current Market Prices (%) | 17.7 |
| US Dollar Exchange Rates (in LE per US Dollar) (Average of the Year) in 2022 | 18.8 |
| US Dollar Exchange Rates (in LE per US Dollar) in July 2023 | 30.9 |
| Annual Inflation Rate (CPI) (%) in June 2023 | 36.8 |
| Net International Reserves ($ billion) for 2022 | 34.003 |
| Net International Reserves ($ billion) in June 2023 | 34.807 |
| Balance of Payments (US$ bn) | 2021/22 |
| Current Account | 16.6 |
| Trade Balance | 43.4 |
| Merchandise Exports | 43.9 |
| Net Foreign direct investment (FDI) inflows_ ($ billion) for 2021/22 | 8.9 |
| Net FDI growth rate | 71.40% |
| Unemployment Rate (%) in 2022 | 7.2 |
