Cyprus
Cyprus at A Glance
| Population | (+1.2 million citizens) |
| Area | 9,250 km² |
| Capital | Nicosia |
| Geographical Location | An island nation located in the Eastern Mediterranean Sea |
| Government Structure | President: Nikos Christodoulides |
| Turkish Cypriot leader: Ersin Tatar | |
| Currency | Euro |
| No. of Districts | 6 |
Cyprus Economic Performance (Main Indicators)
| GDP in 2022 (Current) ($ billion) | 28.44 |
| GDP Growth in 2022 (Annual %) | 5.6 |
| Average Exchange Rates (US Dollar to EUR) in 2022 (EUR) | 0.9191 |
| Average Exchange Rates (US Dollar to EUR) on July 31, 2023 (EUR) | 0.909 |
| Annual Inflation Rate in 2022 (CPI) (%) | 8.4 |
| Annual Inflation Rate in July 2023 (CPI) (%) | 1.47 |
| Total Reserves (Includes Gold, Current $) in 2022 ($ billion) | 1.72 |
| Foreign Exchange Reserves in July 2023 (EUR million) | 1,637 |
| Current Account Balance in 2022 ($ billion) | -2.63 |
| Net Trade in Goods and Services (BoP, Current $) in 2022 ($ million ) | -144.2 |
| Merchandise Exports in 2022 ($ billion) | 4.33 |
| FDI Net Inflows in 2022 (% of GDP) | 39.1 |
| Net FDI (BoP, current US$) in 2022 (billion) | -8.51 |
| Unemployment, Total (Modelled ILO Estimate) in 2022 (% of Total Labor Force) | 7 |
