Palestine
Palestine at A Glance
| Population | (+5.3 million citizens) |
| Area | 6,220 km² |
| Capital | Jerusalem |
| Geographical Location | In Asia in the Eastern Mediterranean Coast |
| Government Structure | President: Mahmoud Abbas |
| Prime Minister: Mohammad Shtayyeh | |
| Currency | Israel Shekel (ILS) |
| No. of Governorates | 16 |
Palestine Economic Performance (Main Indicators)
| GDP in 2022 ($ million) | 19.11 |
| GDP Growth in 2022 (Annual %) | 4 |
| Average Exchange Rates (US Dollar to ILS) in 2022 (ILS) | 3.359 |
| Average Exchange Rates (US Dollar to ILS) on July 31, 2023 (ILS) | 3.6645 |
| Annual Inflation Rate (CPI) in 2021 (%) (West Bank and Gaza) | 1.2 |
| Inflation Rate in July 2023 (%) | 3.63 |
| Total Reserves (Includes Gold, Current $) in 2022 ($ billion) (West Bank and Gaza) | 896.9 |
| Foreign Exchange Reserves in May 2023 ($ million) (West Bank and Gaza) | 594.7 |
| Current Account Balance in 2022 ($ billion) (West Bank and Gaza) | -2.865 |
| Net Trade in Goods and Services (BoP, Current $) in 2022 ($ billion) (West Bank and Gaza) | -9.33 |
| FDI Net Inflows in 2022 (% of GDP) (West Bank and Gaza) | 1.2 |
| FDI, Net (BoP, Current $) in 2022 ($ million) (West Bank and Gaza) | -246.25 |
| Unemployment, Total (% of Total Labor Force) (Modelled ILO Estimate) in 2022 (West Bank and Gaza) | 25.7 |
